11,Feb,2025
How does a current voltage protector detect over - current and over - voltage situations? + Read More
Product Description | |||
Standard Certifications | IEC60947-2 | ||
Item No. | ULM3-320 | ||
Number of poles | 2 | 3 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
Rated current,In | 16-20-25-32-40-50-63-80-100-125-140-180-200-225-250-300-320 | ||
Rated Operating Voltage,Ue | DC 1000V | DC 1500V | |
Rated Insulated Voltage (Ui) | 1500V | ||
Rated impulse withstand voltage,Uimp) | 12kV | ||
Types | H | ||
Ultimate breaking capacity (kA rms Icu) |
DC 1000V | 20 | |
DC 1500V | |||
Rated service breaking capacity (kA rms Icu) |
DC 1000V | 16 | |
DC 1500V | |||
Protection function | Overload, Short-circuit | ||
Type of trip unit | Thermal-Magnetic | ||
Magnetic trip range | 320A | ||
Utilization category | A | ||
Endurance | Mechanical | 10000 operations | |
Electrical | 1500 operations | ||
Connection | Standard | Front connection | |
Mounting | Standard | Screw fixing | |
Dimensions(mm) | Pole | ||
2 | 200X90X126 | ||
3 | 200X133X126 | ||
Note) Depth by door cut size : c1 for large cut, c2 for small cut |