11,Feb,2025
How does a current voltage protector detect over - current and over - voltage situations? + Read MoreProduct Description | |||
Standard Certifications | IEC60947-2 | ||
Item No. | ULM3-125 | ||
Number of poles | 1,2,3,4 | ||
Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
Rated current,In | 16-20-25-32-40-50-63-80-100-125 | ||
Rated Operating Voltage,Ue | AC: 415V | ||
Rated Insulated Voltage (Ui) | AC: 800V | ||
Rated impulse withstand voltage,Uimp) | 8kV | ||
Types | M | H | |
Ultimate breaking capacity (kA rms Icu) |
220/240V | 25 | 38 |
380/400V | 15 | 25 | |
415V | 15 | 25 | |
550V | 10 | 10 | |
Rated service breaking capacity (kA rms Icu) |
220/240V | 15 | 18 |
380/400V | 7.5 | 15 | |
415V | 7.5 | 15 | |
550V | 5 | 5 | |
Protection function | Overload, Short-circuit | ||
Type of trip unit | Thermal-Magnetic | ||
Magnetic trip range | 400A | ||
Utilization category | A | ||
Endurance | Mechanical | 10000 operations | |
Electrical | 4000 operations | ||
Connection | Standard | Front connection | |
Mounting | Standard | Screw fixing | |
Dimensions(mm) | Pole | ||
1 | 130X25X82 | ||
2 | 130X50X82 | ||
3 | 130X75X82 | ||
4 | 130X100X82 | ||
Note) Depth by door cut size : c1 for large cut, c2 for small cut |