11,Feb,2025
How does a current voltage protector detect over - current and over - voltage situations? + Read MoreProduct Description | |||
Standard Certifications | IEC60947-2 | ||
Item No. | ULM3-250 | ||
Number of poles | 1,2,3,4 | ||
Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
Rated current,In | 100-125-150-175-200-225-250 | ||
Rated Operating Voltage,Ue | AC: 415V | ||
Rated Insulated Voltage (Ui) | AC: 800V | ||
Rated impulse withstand voltage,Uimp) | 8kV | ||
Ultimate breaking capacity (kA rms Icu) |
220/240V | 35 | 50 |
380/400V | 25 | 35 | |
415V | 25 | 35 | |
550V | 18 | 20 | |
Rated service breaking capacity (kA rms Icu) |
220/240V | 18 | 25 |
380/400V | 13 | 18 | |
415V | 13 | 18 | |
550V | 9 | 10 | |
Protection function | Overload, Short-circuit | ||
Type of trip unit | Thermal-Magnetic | ||
Magnetic trip range | 400A | ||
Utilization category | A | ||
Endurance | Mechanical | 10000 operations | |
Electrical | 4000 operations | ||
Connection | Standard | Front connection | |
Mounting | Standard | Screw fixing | |
Dimensions(mm) | Pole | ||
1 | 165X45X84 | ||
2 | 165X75X84 | ||
3 | 165x105x84 | ||
4 | 165X140X84 | ||
Certification | ![]() |
||
Note) Depth by door cut size : c1 for large cut, c2 for small cut |