11,Feb,2025
How does a current voltage protector detect over - current and over - voltage situations? + Read MoreProduct Description | ||
Standard Certifications | IEC60947-2 | |
Item No. | ULM3-400 | |
Number of poles | 3,4 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | ||
Rated current,In | 250,300,315,350,400 | |
Rated Operating Voltage,Ue | AC: 415V | |
Rated Insulated Voltage (Ui) | AC: 800V | |
Rated impulse withstand voltage,Uimp) | 8kV | |
Ultimate breaking capacity (kA rms Icu) |
220/240V | 75 |
380/400V | 50 | |
415V | 50 | |
550V | 20 | |
Rated service breaking capacity (kA rms Icu) |
220/240V | 50 |
380/400V | 35 | |
415V | 35 | |
550V | 13 | |
Protection function | Overload, Short-circuit | |
Type of trip unit | Thermal-Magnetic | |
Magnetic trip range | 400A | |
Utilization category | A | |
Endurance | Mechanical | 7000 operations |
Electrical | 3000 operations | |
Connection | Front connection | |
Mounting | Standard | Screw fixing |
Dimensions(mm) | Pole | |
3 | 257x140x145 | |
4 | 257x185x145 | |
Note) Depth by door cut size : c1 for large cut, c2 for small cut |