11,Feb,2025
How does a current voltage protector detect over - current and over - voltage situations? + Read More
Modle | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B | B1 | B2 | C1 | C2 | C3 | E1 |
USX100160/250 | 80.5 | 161 | 94 | 145 | 178.5 | 155.5 | 236 | 169 | 220 | 253.5 | 52.5 | 105 | 140 | 81 | 86 | 126 | 62.5 |
USX400/630 | 127.5 | 255 | 142.5 | 200 | 237 | 227.5 | 355 | 242.5 | 300 | 337 | 70 | 140 | 185 | 95.5 | 110 | 168 | 100 |
Modle | E2 | E3 | E4 | E5 | E6 | E7 | E8 | F1 | F2 | F3 | G1 | G2 | G3 | G4 | G5 | ∅T | U |
USX100/160/250 | 125 | 70 | 140 | 137.5 | 200 | 145 | 215 | 35 | 17.5 | 70 | 95 | 75 | 13.5 | 23 | 17.5 | 24 | ≤32 |
USX400/630 | 200 | 113.5 | 227 | 200 | 300 | 213.5 | 327 | 45 | 22.5 | 90 | - | - | - | - | - | 32 | ≤35 |
Product Description | ||||
Standard Certifications | IEC60947 | GB 14048 | ||
Item No. | USX100 | |||
Number of poles | 1 | 3 | 4 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | ||||
Rated current(A) | In | 16-20-25-32-40-50-63-80-100 | ||
Rated Operating Voltage(V) | Ue | 400v | ||
Rated Insulated Voltage (Ui) | Ui | 800 | ||
Rated impulse withstand voltage(kV) | Uimp | 8kV | ||
Types of Circuit Breakers | F | N | H | |
Ultimate breaking capacity (kA rms Icu) |
220/240 | 85 | 90 | 100 |
380/415 | 36 | 50 | 70 | |
440 | 35 | 50 | 65 | |
500 | 25 | 36 | 50 | |
525 | 22 | 35 | 35 | |
660/690 | 8 | 10 | 10 | |
Rated service breaking capacity (kA rms Icu) 100% |
100% | |||
Utilization category | A | |||
Mechanical Parameters | Mechanical | 8500 | ||
Electrical | 1500 | |||
Protection | ||||
Overload protection | Bimetal | ○ | ||
Instantaneous protection | Magnetic | ○ | ||
Auxiliaries | ||||
Indication contacts | AX | ○ | ||
AL | ○ | |||
AXAL | ○ | |||
Voltage releases | SHT | ○ | ||
UVR | ○ | |||
Control | Manual | with toggle with direct or extended rotary handle |
||
Dimensions(mm) | 160X35X120 | 160X105X120 | 160X140X120 |