11,Feb,2025
How does a current voltage protector detect over - current and over - voltage situations? + Read MoreProduct Description | ||||
Standard Certifications | IEC60947 | GB 14048 | ||
Item No. | USX250 | |||
Number of poles | 1 | 3 | 4 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | ||||
Rated current(A) | In | 200-225-250 | ||
Rated Operating Voltage(V) | Ue | 400v | ||
Rated Insulated Voltage (Ui) | Ui | 800 | ||
Rated impulse withstand voltage(kV) | Uimp | 8kV | ||
Types of Circuit Breakers | F | N | H | |
Ultimate breaking capacity (kA rms Icu) |
220/240 | 85 | 90 | 100 |
380/415 | 36 | 50 | 70 | |
440 | 35 | 50 | 65 | |
500 | 25 | 36 | 50 | |
525 | 22 | 35 | 35 | |
660/690 | 8 | 10 | 10 | |
Rated service breaking capacity (kA rms Icu) 100% |
100% | |||
Utilization category | A | |||
Mechanical Parameters | Mechanical | 7000 | ||
Electrical | 1000 | |||
Protection | ||||
Overload protection | Bimetal | ○ | ||
Instantaneous protection | Magnetic | ○ | ||
Auxiliaries | ||||
Indication contacts | AX | ○ | ||
AL | ○ | |||
AXAL | ○ | |||
Voltage releases | SHT | ○ | ||
UVR | ○ | |||
Control | Manual | with toggle with direct or extended rotary handle |
||
Dimensions(mm) | 160X35X120 | 160X105X120 | 160X140X120 |